About This Product
The DeLonghi Rapid Crisp Air Fryer, 4 QT is a practical choice for foodservice, catering, and takeaway operations. The De’Longhi Rapid Crisp FH2133 makes it faster, healthier and more convenient to create delicious, air-fried food, using less fat than a deep fryer.
With details such as offered in 4 QT, this item is easy to merchandise for customers who need dependable products in the right format. It is well suited to restaurants, caterers, facilities, event teams, and wholesale buyers looking for straightforward, ready-to-use essentials.
Key Features
- Brand: DeLonghi
- Product Type: Rapid Crisp Air Fryer
- Size: 4 QT
- Use: foodservice, catering, and takeaway operations
The DeLonghi Rapid Crisp Air Fryer, 4 QT is a practical choice for foodservice, catering, and takeaway operations. The De’Longhi Rapid Crisp FH2133 makes it faster, healthier and more convenient to create delicious, air-fried food, using less fat than a deep fryer.
With details such as offered in 4 QT, this item is easy to merchandise for customers who need dependable products in the right format. It is well suited to restaurants, caterers, facilities, event teams, and wholesale buyers looking for straightforward, ready-to-use essentials.
Key Features
- Brand: DeLonghi
- Product Type: Rapid Crisp Air Fryer
- Size: 4 QT
- Use: foodservice, catering, and takeaway operations
DeLonghi - 4 QT Rapid Crisp Air Fryer - FH2133BK - DISCONTINUED
SKU:DEL-FH2133BK
- Regular price
- $186.25
- Sale price
- $186.25
- Regular price
-
$270.58
| Width | 10.83 inch |
| Depth | 14.76 inch |
| Height | 11.41 inch |
| Product Weight | 12.37 lb |
| Power Upper Heating Element (W) | 1700 |
| Max Food Capacity (Fresh Potatoes To Peel) (Kg) | 2.2 |
| Power Lower Heating Element (W) | 1700 |
| Max Food Capacity (frozen potatoes) (Kg) | 2.2 |
| Nominal Wattage (W) | 120 |
| Rated Voltage/Frequency (V~Hz) | 120V |
| Body Material | Plastic |
| Bowl Shape | Square with Handle |
| Bowl Material | Non Stick Coating |
| Lid | Plastic with a Viewing Win |
| Controls | Dial |
| Removable bowl | Yes |
| Auto Shut-off | Yes |
| Timer | Dial |
| Power Levels | 4 |
| One Touch Lid Release | Yes |
| Lower Heating Element Control | Manual |
| Removable Lid | Yes |
| Dishwasher safe | Yes |
| Surround Heating system Double | Yes |
| Model | FH2133BK |
| Warranty | 1 Year |
| Width | 10.83 inch |
| Depth | 14.76 inch |
| Height | 11.41 inch |
| Product Weight | 12.37 lb |
| Power Upper Heating Element (W) | 1700 |
| Max Food Capacity (Fresh Potatoes To Peel) (Kg) | 2.2 |
| Power Lower Heating Element (W) | 1700 |
| Max Food Capacity (frozen potatoes) (Kg) | 2.2 |
| Nominal Wattage (W) | 120 |
| Rated Voltage/Frequency (V~Hz) | 120V |
| Body Material | Plastic |
| Bowl Shape | Square with Handle |
| Bowl Material | Non Stick Coating |
| Lid | Plastic with a Viewing Win |
| Controls | Dial |
| Removable bowl | Yes |
| Auto Shut-off | Yes |
| Timer | Dial |
| Power Levels | 4 |
| One Touch Lid Release | Yes |
| Lower Heating Element Control | Manual |
| Removable Lid | Yes |
| Dishwasher safe | Yes |
| Surround Heating system Double | Yes |
| Model | FH2133BK |
| Warranty | 1 Year |
Check Out These Related Products
- Choosing a selection results in a full page refresh.

